SIG at UCLA: Fees
Residential/Commuter Program Fees
| Fees by Campus | Residential | Commuter | Extended Commuter |
|---|---|---|---|
| Amherst, Bryn Mawr, Chicago, Emory, UT Austin, Vassar | $4,495 | $2,595 | $3,595 |
| Yale | $5,195 | $2,995 | $4,195 |
| UC Berkeley and UCLA | $4,995 | $2,795 | $3,995 |
| Princeton | $5,195 | N/A | N/A |
| Harvard | N/A | $2,795 | N/A |
| University Prep | $4,895 | N/A | N/A |
| Program Fees Include | Residential | Commuter | Extended Commuter |
|---|---|---|---|
| Academic Program | x | x | x |
| Course Materials+ | x | x | x |
| All Room and Board Charges* | x | N/A | N/A |
| Recreational Hour Program | x | x | x |
| Evening Entertainment | x | N/A | x |
| Saturday Get-Away Trips | x | N/A | x |
| World Class Coverage Insurance Plan^ | ^Available for purchase | ^Available for purchase | ^Available for purchase |
* Many campuses offer some single dorm rooms. Single rooms are available on a first come, first served
basis for a fee of $250. If we are unable to accommodate your single room request and you have paid
the extra $250, this amount will be refunded.
^ The World Class Coverage Insurance Protection Plan is available for purchase for an additional cost of
$75.
+ Materials fees apply for some courses
Program Fees Do Not Include:
- Non- refundable application Fee ($95 fee)
- Optional NSGT Membership ($35 fee)
- International Resident Fee ($125 fee)
- Transportation to and from SIG campus (Varies)
- Individual Laundry Expense (Varies)
- Personal Spending Money (Varies)
- Books† for selected courses ($10 - $20 each course)
- Optional World Class Coverage Insurance Plan ($75 fee) **
- Materials fees apply for some courses
† Books will be available for purchase on the day of registration for courses requiring them.
** The insurance plan is covered in the international resident student fee for international students.
Payment Schedule
| Campus Residential Programs |
Application Fee Submit with application |
2nd Payment Upon acceptance |
Final Payment Due one month before session starts |
|---|---|---|---|
| Amherst, Bryn Mawr, Chicago, Emory, UT Austin, Vassar | $95 (non-refundable) | $2,000 | $2,495 |
| UC Berkeley and UCLA | $95 (non-refundable) | $2,000 | $2,995 |
| Princeton and Yale | $95 (non-refundable) | $2,000 | $3,195 |
| Harvard | N/A | N/A | N/A |
| University Prep | $95 (non-refundable) | $2,000 | $2,895 |
| Campus Extended Commuter Programs |
Application Fee Submit with application |
2nd Payment Upon acceptance |
Final Payment Due one month before the start of your session |
|---|---|---|---|
| Amherst, Bryn Mawr, Chicago, Emory, UT Austin, Vassar | $95 (non-refundable) | $1,500 | $2,095 |
| UC Berkeley and UCLA | $95 (non-refundable) | $1,500 | $2,495 |
| Yale | $95 (non-refundable) | $1,500 | $2,695 |
| Princeton | N/A | N/A | N/A |
| Harvard | N/A | N/A | N/A |
| University Prep | N/A | N/A | N/A |
| Campus Commuter Programs |
Application Fee Submit with application |
2nd Payment Upon acceptance |
Final Payment Due one month before the start of your session |
|---|---|---|---|
| Amherst, Bryn Mawr, Chicago, Emory, UT Austin, Vassar | $95 (non-refundable) | $1,000 | $1,595 |
| UC Berkeley and UCLA | $95 (non-refundable) | $1,000 | $1,795 |
| Yale | $95 (non-refundable) | $1,000 | $1,995 |
| Princeton | N/A | N/A | N/A |
| Harvard | $95 (non-refundable) | $1,500 | $1,295 |
| University Prep | N/A | N/A | N/A |
Learn about the SIG Refund Policy.

Connect: